Ethereum Validators Overview
Ethereum Validator Queue
Enterance and exit queues are validators waiting to begin staking or to unstake.
Last Update: Feb 8, 2026, 5:01 AM
Entry Queue
| Validators: | 915 |
| Wait: | 6 hours, 58 minutes |
| Churn: | 14 / epoch |
Exit Queue
| Validators: | 209 |
| Wait: | 1 hours, 35 minutes |
| Churn: | 14 / epoch |
Churn Schedule
The churn is a rate limit on the amount of validators that can enter or exit per epoch and changes based on the amount of active validators. This throttling mechanism help prevent instability in consensus.
| Active Validators | Churn Per Epoch | Churn Per Day |
|---|---|---|
| 0 | 4 | 900 |
| 327,680 | 5 | 1125 |
| 393,216 | 6 | 1350 |
| 458,752 | 7 | 1575 |
| 524,288 | 8 | 1800 |
| 589,824 | 9 | 2025 |
| 655,360 | 10 | 2250 |
| 720,896 | 11 | 2475 |
| 786,432 | 12 | 2700 |
| 851,968 | 13 | 2925 |
| 917,504 | 14 | 3150 |
| 983,040 | 15 | 3375 |
| 1,048,576 | 16 | 3600 |
| 1,114,112 | 17 | 3825 |
| 1,179,648 | 18 | 4050 |
| 1,245,184 | 19 | 4275 |
| 1,310,720 | 20 | 4500 |
| 1,376,256 | 21 | 4725 |
| 1,441,792 | 22 | 4950 |
| 1,507,328 | 23 | 5175 |
| 1,572,864 | 24 | 5400 |
| 1,638,400 | 25 | 5625 |
| 1,703,936 | 26 | 5850 |
| 1,769,472 | 27 | 6075 |
| 1,835,008 | 28 | 6300 |
| 1,900,544 | 29 | 6525 |
| 1,966,080 | 30 | 6750 |
Ethereum BeaconChain Snapshot
Last Update: Feb 8, 2026, 5:01 AM
Ethereum Wallets Snapshot
Wallets in state: Active · Ongoing · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xb9d793……ad7e293f | 272,353 | 8,717,372.8 |
| 2 | 0x8e609a……aa868224 | 83,593 | 3,102,888.1 |
| 3 | 0xe839a3……5275506c | 13,750 | 440,201.5 |
| 4 | 0x7e2a2f……3ff12d05 | 11,250 | 360,169.1 |
| 5 | 0x2bf916……52ae4087 | 10,934 | 349,944.9 |
| 6 | 0x6be457……0f871e67 | 10,148 | 324,894.5 |
| 7 | 0x210b3c……e4722a1b | 9,716 | 311,064.1 |
| 8 | 0x0afd81……a3c25154 | 8,797 | 281,620.7 |
| 9 | 0xb23c00……f5502c93 | 7,696 | 246,368.7 |
| 10 | 0x51b409……dc20b913 | 7,673 | 245,620.8 |
Wallets in state: Pending · Queued · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xadc010……d6c6dacd | 7 | 224.0 |
| 2 | 0x6be457……0f871e67 | 6 | 192.0 |
| 3 | 0x4c53d5……e0816a32 | 1 | 160.0 |
| 4 | 0xfc77ba……f8a3486b | 4 | 128.0 |
| 5 | 0xd9378e……6c1a2a35 | 3 | 96.0 |
| 6 | 0x64e49b……69cb1e77 | 3 | 96.0 |
| 7 | 0x883d20……f1a6dadc | 2 | 64.0 |
| 8 | 0x2b7803……edf97470 | 2 | 64.0 |
| 9 | 0x3a11df……da3a7132 | 2 | 64.0 |
| 10 | 0x7e2a2f……3ff12d05 | 2 | 64.0 |
Wallets in state: Pending · Initialized · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xfc1dc9……bd9ea16f | 557 | 557.0 |
| 2 | 0xd9378e……6c1a2a35 | 2 | 64.0 |
| 3 | 0x6be457……0f871e67 | 2 | 64.0 |
| 4 | 0x07706f……28e5ff34 | 60 | 60.0 |
| 5 | 0x186244……56190696 | 60 | 60.0 |
| 6 | 0x0a3bf3……62cf5207 | 60 | 60.0 |
| 7 | 0x032bd5……b8a226e3 | 60 | 60.0 |
| 8 | 0x058164……fdaa06c8 | 60 | 60.0 |
| 9 | 0x7e2a2f……3ff12d05 | 1 | 32.0 |
| 10 | 0x92386c……8de933df | 1 | 32.0 |
Wallets in state: Active · Exiting · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xd4e11c……ea02493f | 3,008 | 96,264.5 |
| 2 | 0xe839a3……5275506c | 1,594 | 51,036.7 |
| 3 | 0x93dbf6……a1f9bc8b | 605 | 19,362.9 |
| 4 | 0x88a4df……b938c20b | 572 | 18,307.3 |
| 5 | 0x210b3c……e4722a1b | 550 | 17,601.0 |
| 6 | 0x830630……35c1a81c | 456 | 14,594.3 |
| 7 | 0x1b2d27……4667d884 | 448 | 14,343.5 |
| 8 | 0x851b2d……21dde2cb | 393 | 12,580.2 |
| 9 | 0x0afd81……a3c25154 | 350 | 11,202.0 |
| 10 | 0x57397b……d9ad7271 | 338 | 10,816.6 |
Wallets in state: Withdrawal · Done · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x3a7408……d5a191f8 | 13 | 1.6 |
| 2 | 0x319d21……1287184a | 99 | 0.9 |
| 3 | 0xd1a0b7……c32fa9ae | 1 | 0.6 |
| 4 | 0x93fbda……7efafbd0 | 9 | 0.5 |
| 5 | 0x8d125f……a082a746 | 15 | 0.1 |
| 6 | 0x10a1b9……62060b21 | 7 | 0.0 |
| 7 | 0xfc3033……314e66f3 | 6 | 0.0 |
| 8 | 0x928821……7e7d5c74 | 2 | 0.0 |
| 9 | 0x96fb41……0e56ae40 | 104 | 0.0 |
| 10 | 0x9cdc18……cb9c9c97 | 5 | 0.0 |
Wallets in state: Exited · Unslashed · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x9b7973……908e1a82 | 602 | 19,264.7 |
| 2 | 0x8a6af6……eee05bcb | 434 | 13,888.5 |
| 3 | 0x707264……bd6be032 | 3 | 5,477.2 |
| 4 | 0xd50152……6c0c9bd8 | 156 | 4,994.8 |
| 5 | 0x4c66c2……36667e21 | 150 | 4,802.0 |
| 6 | 0x39fd78……e3685c15 | 2 | 4,096.5 |
| 7 | 0xc05fcb……05919692 | 105 | 3,360.0 |
| 8 | 0x830630……35c1a81c | 100 | 3,200.5 |
| 9 | 0x323080……a2e08ef2 | 1 | 2,048.4 |
| 10 | 0xbb82c2……60e73683 | 42 | 1,344.2 |
Wallets in state: Withdrawal · Possible · Epoch 415,105
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xd4e11c……ea02493f | 1,439 | 46,050.6 |
| 2 | 0xe117d3……f03573e7 | 664 | 21,248.1 |
| 3 | 0x0afd81……a3c25154 | 594 | 19,012.1 |
| 4 | 0x3b52dc……0ec79115 | 302 | 9,664.3 |
| 5 | 0x39fd78……e3685c15 | 4 | 6,890.9 |
| 6 | 0xac0f90……73652885 | 214 | 6,848.0 |
| 7 | 0x8326c6……ea6c3c3a | 3 | 5,058.6 |
| 8 | 0xe98538……8e8ffd63 | 120 | 3,841.9 |
| 9 | 0x7e2a2f……3ff12d05 | 102 | 3,264.7 |
| 10 | 0xfc49f7……46f48460 | 3 | 3,217.1 |