Ethereum Validators Overview
Ethereum Validator Queue
Enterance and exit queues are validators waiting to begin staking or to unstake.
Last Update: Dec 10, 2025, 9:01 AM
Entry Queue
| Validators: | 1,089 |
| Wait: | 8 hours, 17 minutes |
| Churn: | 14 / epoch |
Exit Queue
| Validators: | 31,460 |
| Wait: | 239 hours, 41 minutes |
| Churn: | 14 / epoch |
Churn Schedule
The churn is a rate limit on the amount of validators that can enter or exit per epoch and changes based on the amount of active validators. This throttling mechanism help prevent instability in consensus.
| Active Validators | Churn Per Epoch | Churn Per Day |
|---|---|---|
| 0 | 4 | 900 |
| 327,680 | 5 | 1125 |
| 393,216 | 6 | 1350 |
| 458,752 | 7 | 1575 |
| 524,288 | 8 | 1800 |
| 589,824 | 9 | 2025 |
| 655,360 | 10 | 2250 |
| 720,896 | 11 | 2475 |
| 786,432 | 12 | 2700 |
| 851,968 | 13 | 2925 |
| 917,504 | 14 | 3150 |
| 983,040 | 15 | 3375 |
| 1,048,576 | 16 | 3600 |
| 1,114,112 | 17 | 3825 |
| 1,179,648 | 18 | 4050 |
| 1,245,184 | 19 | 4275 |
| 1,310,720 | 20 | 4500 |
| 1,376,256 | 21 | 4725 |
| 1,441,792 | 22 | 4950 |
| 1,507,328 | 23 | 5175 |
| 1,572,864 | 24 | 5400 |
| 1,638,400 | 25 | 5625 |
| 1,703,936 | 26 | 5850 |
| 1,769,472 | 27 | 6075 |
| 1,835,008 | 28 | 6300 |
| 1,900,544 | 29 | 6525 |
| 1,966,080 | 30 | 6750 |
Ethereum BeaconChain Snapshot
Last Update: Dec 10, 2025, 9:01 AM
Ethereum Wallets Snapshot
Wallets in state: Active · Ongoing · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xb9d793……ad7e293f | 269,395 | 8,622,799.1 |
| 2 | 0x8e609a……aa868224 | 83,593 | 3,102,480.0 |
| 3 | 0xe839a3……5275506c | 14,610 | 467,673.9 |
| 4 | 0x2bf916……52ae4087 | 10,934 | 350,085.1 |
| 5 | 0x7e2a2f……3ff12d05 | 10,793 | 345,498.8 |
| 6 | 0x6be457……0f871e67 | 10,076 | 322,558.1 |
| 7 | 0x210b3c……e4722a1b | 9,804 | 313,862.6 |
| 8 | 0x0afd81……a3c25154 | 8,820 | 282,329.2 |
| 9 | 0xb23c00……f5502c93 | 7,765 | 248,549.4 |
| 10 | 0x51b409……dc20b913 | 7,673 | 245,593.2 |
Wallets in state: Pending · Queued · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x97065f……f4de80eb | 28 | 896.0 |
| 2 | 0xcdd781……2a55470e | 1 | 128.0 |
| 3 | 0xed20e7……f25b8ab0 | 4 | 128.0 |
| 4 | 0x2e8152……0e4e6e1a | 1 | 128.0 |
| 5 | 0xc41f07……92ccd6d2 | 3 | 101.1 |
| 6 | 0x2b7803……edf97470 | 1 | 32.0 |
| 7 | 0x753a75……acf7f372 | 1 | 32.0 |
| 8 | 0x7e2a2f……3ff12d05 | 1 | 32.0 |
Wallets in state: Pending · Initialized · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xfc1dc9……bd9ea16f | 557 | 557.0 |
| 2 | 0x97065f……f4de80eb | 8 | 256.0 |
| 3 | 0x07706f……28e5ff34 | 60 | 60.0 |
| 4 | 0x186244……56190696 | 60 | 60.0 |
| 5 | 0x0a3bf3……62cf5207 | 60 | 60.0 |
| 6 | 0x032bd5……b8a226e3 | 60 | 60.0 |
| 7 | 0x058164……fdaa06c8 | 60 | 60.0 |
| 8 | 0xde4a1b……8687d079 | 17 | 17.0 |
| 9 | 0xccc9b4……e8b55615 | 1 | 1.0 |
| 10 | 0x51c645……c1f19261 | 1 | 1.0 |
Wallets in state: Active · Exiting · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xd4e11c……ea02493f | 4,451 | 142,502.1 |
| 2 | 0x0afd81……a3c25154 | 1,806 | 57,819.9 |
| 3 | 0xe839a3……5275506c | 823 | 26,346.9 |
| 4 | 0xe117d3……f03573e7 | 664 | 21,253.1 |
| 5 | 0x830630……35c1a81c | 631 | 20,193.5 |
| 6 | 0x93dbf6……a1f9bc8b | 616 | 19,718.4 |
| 7 | 0x9b7973……908e1a82 | 602 | 19,276.0 |
| 8 | 0x210b3c……e4722a1b | 479 | 15,336.9 |
| 9 | 0xa55496……058336f4 | 450 | 14,404.4 |
| 10 | 0x1b2d27……4667d884 | 448 | 14,342.0 |
Wallets in state: Withdrawal · Done · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xa8cb2e……5bf19e97 | 98 | 0.6 |
| 2 | 0x93fbda……7efafbd0 | 6 | 0.4 |
| 3 | 0x4abadc……868c3c4e | 1 | 0.0 |
| 4 | 0xfe7430……ef083a13 | 3 | 0.0 |
| 5 | 0x427519……a8563f88 | 13 | 0.0 |
| 6 | 0x801e88……b11eac21 | 10 | 0.0 |
| 7 | 0xd22306……19016467 | 1 | 0.0 |
| 8 | 0xf305f9……6cf858f6 | 1 | 0.0 |
| 9 | 0xd944cf……f3ec52db | 2 | 0.0 |
| 10 | 0x253735……23e11021 | 1 | 0.0 |
Wallets in state: Exited · Unslashed · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x24a375……7c2b50f9 | 268 | 8,581.4 |
| 2 | 0x4a1962……325d4015 | 257 | 8,228.8 |
| 3 | 0xe8f380……784f9e80 | 244 | 7,812.6 |
| 4 | 0xed20e7……f25b8ab0 | 197 | 6,306.3 |
| 5 | 0xcc798c……8a8559df | 177 | 5,667.7 |
| 6 | 0xfd2251……e6577bb4 | 153 | 4,896.2 |
| 7 | 0x524947……0faea9a3 | 135 | 4,322.4 |
| 8 | 0x4092d8……7b5bcc89 | 101 | 3,233.8 |
| 9 | 0xf20b33……02360704 | 100 | 3,201.5 |
| 10 | 0x32be25……4012abae | 92 | 2,945.7 |
Wallets in state: Withdrawal · Possible · Epoch 412,845
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x0df8a7……50a36893 | 67 | 105,656.0 |
| 2 | 0xd19d8e……e947a482 | 782 | 25,031.7 |
| 3 | 0x0f4f95……7a773bee | 240 | 7,682.3 |
| 4 | 0x4d85f8……a1fbecc6 | 152 | 4,864.0 |
| 5 | 0xc79d0e……2d80ed25 | 125 | 4,002.5 |
| 6 | 0x2ff458……046f7563 | 111 | 3,552.1 |
| 7 | 0x4343c7……7f4b3f3c | 104 | 3,329.5 |
| 8 | 0xbf2437……53e97e17 | 100 | 3,200.8 |
| 9 | 0x588333……0af3aa4c | 100 | 3,200.8 |
| 10 | 0xa997cd……de26b504 | 100 | 3,200.8 |