Ethereum Validators Overview
Ethereum Validator Queue
Enterance and exit queues are validators waiting to begin staking or to unstake.
Last Update: Jan 19, 2026, 2:00 PM
Entry Queue
| Validators: | 980 |
| Wait: | 7 hours, 28 minutes |
| Churn: | 14 / epoch |
Exit Queue
| Validators: | 1 |
| Wait: | 0 hours, 0 minutes |
| Churn: | 14 / epoch |
Churn Schedule
The churn is a rate limit on the amount of validators that can enter or exit per epoch and changes based on the amount of active validators. This throttling mechanism help prevent instability in consensus.
| Active Validators | Churn Per Epoch | Churn Per Day |
|---|---|---|
| 0 | 4 | 900 |
| 327,680 | 5 | 1125 |
| 393,216 | 6 | 1350 |
| 458,752 | 7 | 1575 |
| 524,288 | 8 | 1800 |
| 589,824 | 9 | 2025 |
| 655,360 | 10 | 2250 |
| 720,896 | 11 | 2475 |
| 786,432 | 12 | 2700 |
| 851,968 | 13 | 2925 |
| 917,504 | 14 | 3150 |
| 983,040 | 15 | 3375 |
| 1,048,576 | 16 | 3600 |
| 1,114,112 | 17 | 3825 |
| 1,179,648 | 18 | 4050 |
| 1,245,184 | 19 | 4275 |
| 1,310,720 | 20 | 4500 |
| 1,376,256 | 21 | 4725 |
| 1,441,792 | 22 | 4950 |
| 1,507,328 | 23 | 5175 |
| 1,572,864 | 24 | 5400 |
| 1,638,400 | 25 | 5625 |
| 1,703,936 | 26 | 5850 |
| 1,769,472 | 27 | 6075 |
| 1,835,008 | 28 | 6300 |
| 1,900,544 | 29 | 6525 |
| 1,966,080 | 30 | 6750 |
Ethereum BeaconChain Snapshot
Last Update: Jan 19, 2026, 2:00 PM
Ethereum Wallets Snapshot
Wallets in state: Active · Ongoing · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xb9d793……ad7e293f | 271,838 | 8,702,509.2 |
| 2 | 0x8e609a……aa868224 | 83,673 | 3,263,715.0 |
| 3 | 0xe839a3……5275506c | 12,724 | 407,231.0 |
| 4 | 0x7e2a2f……3ff12d05 | 12,461 | 398,833.3 |
| 5 | 0x2bf916……52ae4087 | 10,934 | 350,014.4 |
| 6 | 0x6be457……0f871e67 | 10,706 | 342,664.4 |
| 7 | 0x210b3c……e4722a1b | 9,463 | 302,887.5 |
| 8 | 0x0afd81……a3c25154 | 8,811 | 281,985.9 |
| 9 | 0x51b409……dc20b913 | 7,673 | 245,548.1 |
| 10 | 0xb23c00……f5502c93 | 7,668 | 245,400.9 |
Wallets in state: Pending · Queued · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|
Wallets in state: Pending · Initialized · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xf093b0……78ae3b32 | 1 | 1,920.0 |
| 2 | 0xfc1dc9……bd9ea16f | 557 | 557.0 |
| 3 | 0x07706f……28e5ff34 | 60 | 60.0 |
| 4 | 0x186244……56190696 | 60 | 60.0 |
| 5 | 0x0a3bf3……62cf5207 | 60 | 60.0 |
| 6 | 0x032bd5……b8a226e3 | 60 | 60.0 |
| 7 | 0x058164……fdaa06c8 | 60 | 60.0 |
| 8 | 0xde4a1b……8687d079 | 17 | 17.0 |
| 9 | 0xaf0482……dadaa87d | 4 | 4.0 |
| 10 | 0xccc9b4……e8b55615 | 1 | 1.0 |
Wallets in state: Active · Exiting · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0x2a4ff0……60980c7f | 1 | 34.1 |
Wallets in state: Withdrawal · Done · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xd4f326……3e3f7190 | 31 | 0.2 |
| 2 | 0x6c064f……0dd7730c | 98 | 0.1 |
| 3 | 0xede48f……d0029b30 | 39 | 0.1 |
| 4 | 0x04e845……65546dff | 9 | 0.1 |
| 5 | 0xd4eb90……aded5daf | 7 | 0.1 |
| 6 | 0x4aa146……4c22a586 | 21 | 0.0 |
| 7 | 0x1aee26……61262bba | 38 | 0.0 |
| 8 | 0xf636b9……77673e49 | 1 | 0.0 |
| 9 | 0xcf1107……ee9cebac | 4 | 0.0 |
| 10 | 0xf7c9e4……6b610d49 | 2 | 0.0 |
Wallets in state: Exited · Unslashed · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xd4f326……3e3f7190 | 16 | 512.1 |
| 2 | 0x9d49f8……b2132f76 | 15 | 480.1 |
| 3 | 0x7dc430……e1c12cef | 10 | 320.1 |
| 4 | 0x15d3e4……385b898e | 9 | 288.1 |
| 5 | 0x1ed8b3……535df417 | 9 | 288.0 |
| 6 | 0xb3d9cf……295b8f39 | 7 | 224.1 |
| 7 | 0x667f3f……b797522c | 6 | 192.0 |
| 8 | 0x2b7803……edf97470 | 5 | 160.0 |
| 9 | 0x3f4b1a……2f8a2073 | 5 | 160.0 |
| 10 | 0x13c2f1……d1745d26 | 3 | 96.0 |
Wallets in state: Withdrawal · Possible · Epoch 421,892
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | ETH Balance |
|---|---|---|---|
| 1 | 0xe839a3……5275506c | 470 | 15,040.0 |
| 2 | 0x44abcb……41e19d9d | 468 | 14,978.5 |
| 3 | 0x9f4cf3……dd102a2a | 202 | 6,466.5 |
| 4 | 0x85faa4……0531f6fc | 70 | 2,240.2 |
| 5 | 0xdd0212……eacc7af5 | 61 | 1,952.0 |
| 6 | 0xc9a79c……8aa1aee0 | 57 | 1,824.4 |
| 7 | 0xf0b0d3……9384c5f5 | 47 | 1,504.1 |
| 8 | 0x97065f……f4de80eb | 41 | 1,312.0 |
| 9 | 0x16a954……6a05c875 | 39 | 1,248.2 |
| 10 | 0xcb4b42……0f794023 | 32 | 1,024.2 |