Ethereum Validators Overview

Ethereum Validator Queue

Enterance and exit queues are validators waiting to begin staking or to unstake.

Last Update: Nov 20, 2025, 7:00 AM

Entry Queue

Validators: 1,039
Wait: 7 hours, 54 minutes
Churn: 14 / epoch

Exit Queue

Validators: 44,536
Wait: 339 hours, 19 minutes
Churn: 14 / epoch

Churn Schedule

The churn is a rate limit on the amount of validators that can enter or exit per epoch and changes based on the amount of active validators. This throttling mechanism help prevent instability in consensus.

Active Validators Churn Per Epoch Churn Per Day
0 4 900
327,680 5 1125
393,216 6 1350
458,752 7 1575
524,288 8 1800
589,824 9 2025
655,360 10 2250
720,896 11 2475
786,432 12 2700
851,968 13 2925
917,504 14 3150
983,040 15 3375
1,048,576 16 3600
1,114,112 17 3825
1,179,648 18 4050
1,245,184 19 4275
1,310,720 20 4500
1,376,256 21 4725
1,441,792 22 4950
1,507,328 23 5175
1,572,864 24 5400
1,638,400 25 5625
1,703,936 26 5850
1,769,472 27 6075
1,835,008 28 6300
1,900,544 29 6525
1,966,080 30 6750

Ethereum BeaconChain Snapshot

Last Update: Nov 20, 2025, 7:00 AM

Ethereum Wallets Snapshot

Wallets in state: Active · Ongoing · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0xb9d793……ad7e293f 267,949 8,578,300.8
2 0x8e609a……aa868224 83,593 3,101,460.6
3 0xe839a3……5275506c 15,344 491,091.6
4 0x2bf916……52ae4087 10,934 350,020.2
5 0x7e2a2f……3ff12d05 10,210 326,782.3
6 0x6be457……0f871e67 10,017 320,608.1
7 0x210b3c……e4722a1b 10,014 320,528.9
8 0x0afd81……a3c25154 9,002 288,098.6
9 0xb23c00……f5502c93 7,738 247,638.9
10 0x51b409……dc20b913 7,673 245,545.8

Wallets in state: Pending · Queued · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0x8ee57a……d0476fbd 1 1,600.0

Wallets in state: Pending · Initialized · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0xfc1dc9……bd9ea16f 557 557.0
2 0x07706f……28e5ff34 60 60.0
3 0x186244……56190696 60 60.0
4 0x0a3bf3……62cf5207 60 60.0
5 0x032bd5……b8a226e3 60 60.0
6 0x058164……fdaa06c8 60 60.0
7 0xde4a1b……8687d079 17 17.0
8 0xccc9b4……e8b55615 1 1.0
9 0x51c645……c1f19261 1 1.0
10 0x393e10……f4db7f32 1 1.0

Wallets in state: Active · Exiting · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0x8e609a……aa868224 5,499 176,070.9
2 0x0df8a7……50a36893 105 165,832.2
3 0x0163fc……8f2ece7d 51 80,259.0
4 0xd4e11c……ea02493f 2,078 66,501.8
5 0x0afd81……a3c25154 1,744 55,824.6
6 0xf20b33……02360704 1,700 54,422.5
7 0xe839a3……5275506c 1,623 51,951.1
8 0xf3559a……5c71b759 31 48,548.7
9 0xa29fe2……9bf4e019 32 48,506.3
10 0xd19d8e……e947a482 782 25,030.0

Wallets in state: Withdrawal · Done · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0xa09f34……dc146e59 196 1.3
2 0x2ef3e4……1c584bab 160 1.0
3 0xd861f7……e354f2d2 196 0.6
4 0x2f777e……b448c711 1,874 0.1
5 0x98f089……b1f456ce 4 0.1
6 0x4decdd……0b4d52c0 20 0.0
7 0x6c064f……0dd7730c 64 0.0
8 0x65a602……cefaae8d 11 0.0
9 0x961365……01b38ac8 2 0.0
10 0x232531……48b624b9 2 0.0

Wallets in state: Exited · Unslashed · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0x2bf916……52ae4087 1,000 32,011.2
2 0x210b3c……e4722a1b 161 5,153.9
3 0xe839a3……5275506c 100 3,200.8
4 0xe58a33……999ee190 68 2,177.6
5 0x2f777e……b448c711 63 2,016.8
6 0x7e2a2f……3ff12d05 56 1,792.5
7 0xb18492……99ee37fe 50 1,600.9
8 0xdcb1cf……586656ff 49 1,569.0
9 0xf0b0d3……9384c5f5 37 1,184.1
10 0x2ef3e4……1c584bab 36 1,152.3

Wallets in state: Withdrawal · Possible · Epoch 408,327

Balance distribution across withdrawal wallets

Top wallets

# Wallet Validators ETH Balance
1 0x7e2a2f……3ff12d05 277 8,865.4
2 0xe839a3……5275506c 206 6,593.0
3 0xc9653c……26936b16 166 5,313.9
4 0x210b3c……e4722a1b 110 3,521.1
5 0xe58a33……999ee190 92 2,945.3
6 0xed20e7……f25b8ab0 75 2,400.0
7 0xfc77ba……f8a3486b 61 1,952.6
8 0xdf9a5d……5246f15f 55 1,760.0
9 0x90627a……340b5221 51 1,632.6
10 0xb18492……99ee37fe 50 1,601.0