Gnosis Validators Overview
Gnosis Validator Queue
Enterance and exit queues are validators waiting to begin staking or to unstake.
Last Update: Nov 26, 2025, 11:00 PM
Entry Queue
| Validators: | 4 |
| Wait: | 0 hours, 2 minutes |
| Churn: | 2 / epoch |
Exit Queue
| Validators: | 0 |
| Wait: | 0 hours, 0 minutes |
| Churn: | 2 / epoch |
Churn Schedule
The churn is a rate limit on the amount of validators that can enter or exit per epoch and changes based on the amount of active validators. This throttling mechanism help prevent instability in consensus.
| Active Validators | Churn Per Epoch | Churn Per Day |
|---|---|---|
| 0 | 2 |
Gnosis BeaconChain Snapshot
Last Update: Nov 26, 2025, 11:00 PM
Gnosis Wallets Snapshot
Wallets in state: Active · Ongoing · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|---|---|---|---|
| 1 | 0x4b4406……06da0a7a | 16,774 | 127,972.6 | 0.0 |
| 2 | 0x8aba00……0e8906b8 | 13,842 | 16,491.8 | 87.1 |
| 3 | 0x2cd404……06941bf1 | 300 | 15,633.0 | 0.0 |
| 4 | 0x86ead9……0f99271a | 271 | 13,648.6 | 0.0 |
| 5 | 0x5112d5……bb287d8f | 12,996 | 12,998.0 | 59.5 |
| 6 | 0x9009b4……b737fdb9 | 12,160 | 12,162.7 | 148.7 |
| 7 | 0x00025c……87e90ba6 | 10,620 | 10,621.9 | 0.5 |
| 8 | 0xd3b0b2……2bf8e20d | 10,000 | 10,002.5 | 54.2 |
| 9 | 0xb71dd3……cf99e3d1 | 10,000 | 10,001.3 | 702.5 |
| 10 | 0x10e459……70db6969 | 10,000 | 10,000.3 | 68.8 |
Wallets in state: Pending · Queued · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|
Wallets in state: Pending · Initialized · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|---|---|---|---|
| 1 | 0x97d2ee……73efadfd | 4 | 0.3 | 0.0 |
Wallets in state: Active · Exiting · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|
Wallets in state: Withdrawal · Done · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|---|---|---|---|
| 1 | 0xfdcea8……634800e3 | 1,156 | 0.0 | 76.6 |
| 2 | 0x60c0a9……a9c746e9 | 5,376 | 0.0 | 0.0 |
| 3 | 0x5caa08……9c80707c | 13 | 0.0 | 0.0 |
| 4 | 0x13d89b……436cf4f4 | 42 | 0.0 | 0.0 |
| 5 | 0x9b2d6e……e05567c9 | 1 | 0.0 | 0.0 |
| 6 | 0x9d4f2c……ba9be5e8 | 216 | 0.0 | 0.0 |
| 7 | 0x4cd7d0……dd0d1a73 | 20 | 0.0 | 0.0 |
| 8 | 0xcba123……196b07b6 | 380 | 0.0 | 0.0 |
| 9 | 0x71c156……e084440b | 6 | 0.0 | 0.0 |
| 10 | 0xb576aa……b77ef564 | 256 | 0.0 | 15.1 |
Wallets in state: Exited · Unslashed · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|
Wallets in state: Withdrawal · Possible · Epoch 1,565,057
Balance distribution across withdrawal wallets
Top wallets
| # | Wallet | Validators | GNO Balance | Unclaimed GNO |
|---|